# | Name | % |
| Rating | Release | Follows | 7d Gain | |
---|---|---|---|---|---|---|---|---|
1. | ![]() | Hollow Knight: Silksong | — | — | TBA | 356,037 | +834 | |
2. | ![]() | Subnautica 2 | — | — | 2026 | 217,026 | +2,374 | |
3. | ![]() | Deadlock | — | — | TBA | 294,151 | +400 | |
4. | ![]() | Borderlands 4 | $69.99 | — | Sep 2025 | 109,625 | +2,685 | |
5. | ![]() | Light No Fire | — | — | TBA | 179,956 | +666 | |
6. | ![]() | Battlefield™ 6 | $69.99 | — | Oct 2025 | 192,390 | +22,176 | |
7. | ![]() | ARC Raiders | — | — | Oct 2025 | 164,456 | +751 | |
8. | ![]() | Arena Breakout: Infinite | Free | — | Soon | 194,238 | +671 | |
9. | ![]() | ARK 2 | — | — | TBA | 140,377 | +43 | |
10. | ![]() | Slay the Spire 2 | — | — | 2025 | 64,356 | +410 |
I'm at least moderately interested in 4 of those:
Subnautica 2--despite the Krafton crap
Light No Fire--despite having no idea what it even is besides a big map
ARK 2--Because...not sure...
Slay the Spire 2--can they beat the Monster Train games?