Top sellers for the week of 6 May — 13 May 2025
Week 20Rank | Name | Change | Developer | Release Date | ||
---|---|---|---|---|---|---|
1. | ![]() | Counter-Strike 2 | Free | Valve | 21 August 2012 | |
2. | ![]() | Destiny 2 | Free | 83 | Bungie | 1 October 2019 |
3. | ![]() | Clair Obscur: Expedition 33 | 1 | Sandfall Interactive | 24 April 2025 | |
4. | ![]() | Steam Deck | 17 January 2025 | |||
5. | ![]() | DOOM: The Dark Ages | 25 | id Software | 15 May 2025 | |
6. | ![]() | Apex Legends™ | Free | 16 | Respawn | 5 November 2020 |
7. | ![]() | The Elder Scrolls IV: Oblivion Remastered | 4 | Bethesda Game Studios | 22 April 2025 | |
8. | ![]() | Stellaris | 7 | Paradox Development Studio | 9 May 2016 | |
9. | ![]() | Schedule I | 4 | TVGS | 24 March 2025 | |
10. | ![]() | War Thunder | Free | Gaijin Entertainment | 15 August 2013 | |
11. | ![]() | R.E.P.O. | 5 | semiwork | 26 February 2025 | |
12. | ![]() | Marvel Rivals | Free | 2 | NetEase Games | 6 December 2024 |
13. | ![]() | Dune: Awakening | 58 | Funcom | 10 June 2025 | |
14. | ![]() | EA SPORTS FC™ 25 | 3 | EA Canada | 27 September 2024 | |
15. | ![]() | NBA 2K25 | 9 | Visual Concepts | 4 September 2024 | |
16. | ![]() | Dead by Daylight | 28 | Behaviour Interactive Inc. | 14 June 2016 | |
17. | ![]() | PUBG: BATTLEGROUNDS | Free | 8 | PUBG Corporation | 21 December 2017 |
18. | ![]() | Once Human | Free | 1 | Starry Studio | 9 July 2024 |
19. | ![]() | V Rising | 11 | Stunlock Studios | 8 May 2024 | |
20. | ![]() | Crusader Kings III | 7 | Paradox Development Studio | 1 September 2020 |
No idea why the week ends on a Tuesday
Nothing overly shocking. CS2 is always #1. Steam Deck is always in the top 5. Destiny has a new expansion. Etc
Since most of the people here seem to be single-player gamers, estimated sales (on Steam) for single-player games. (As a comparison, the estimated number of "owners" of CS2 is over 250 million)
Clair Obscur: Expedition 33--just over 2 million
Doom the Dark Ages: no estimates yet
Oblivion Remastered--about 2.25 million
Estimated sales (on Steam) for single-player games that may feature other modes like co-op or PvP
Schedule I--6 million
V Rising----6.25 million
Crusader Kings III--4.25 million
I left out FC25 and the latest NBA2K because I don't understand the estimates. They seem way too low considering the concurrent player counts and considering they are always in the top charts and have been out for awhile.